Country Reports: Historical and Economic Analysis
Eleven Reports have been prepared to document the history and heritage, and the loss of individual and communal assets by Jews displaced from
Morocco, Algeria, Tunisia, Libya, Egypt, Lebanon, Syria, Iraq, Yemen, Aden, and Iran.
Click a country link on the map to access these Reports.
Jewish Refugees from Muslim Countries: Historical and Economic Analysis.
Country | 1948 Jewish Population | 1958 Jewish Population | 1968 Jewish Population | 2024 Estimates |
---|---|---|---|---|
Aden | 8,000 | 800 | 0 | 0 |
Algeria | 140,000 | 130,000 | 3,000 | 0 |
Egypt | 75,000 | 40,000 | 2,500 | 2 |
Iran | 100,000 | 0 | 0 | 8,756 |
Iraq | 135,000 | 6,000 | 2,500 | 5 |
Lebanon | 5,000 | 6,000 | 3,000 | 50 |
Libya | 38,000 | 3,750 | 500 | 0 |
Morocco | 265,000 | 200,000 | 50,000 | 2,500 |
Syria | 30,000 | 5,000 | 4,000 | 3 |
Tunisia | 105,000 | 80,000 | 10,000 | 1,500 |
Yemen | 55,000 | 3,500 | 500 | 1 |
Subtotal | 956,000 | 475,050 | 76,000 | 12,817 |
Legal Rights of Jewish Refugees
Were Jews fleeing Arab countries, really refugees? The United Nations said yes.
The United Nations High Commissioner for Refugees (UNHCR) determined that Jews fleeing Arab countries were indeed bona fide refugees with full rights under international law.
The legitimate call to secure rights and redress for Jewish refugees from Arab countries is not to negate the suffering of Palestinian refugees. However, Palestinians were not the only Middle East refugees.
For peace in the Middle East, truth and justice must prevail.